Rank | Name | Total Points | Knaack Giant’s Medley | Deadlift | Flinstone Barbell | Bus Pull | Reign Total Body Fuel Stairs | Atlas Stones |
---|---|---|---|---|---|---|---|---|
1 | Tom Stoltman — UK | 53.5 | 9 | 8.5 | 9 | 8 | 9 | 10 |
2 | Martins Licis — USA | 43 | 6 | 6 | 8 | 9 | 8 | 6 |
2 | Oleksii Novikov — Ukraine | 43 | 8 | 10 | 10 | 10 | 4 | 1 |
4 | Brian Shaw — USA | 37.5 | 5 | 6 | 5.5 | 7 | 7 | 7 |
5 | Maxime Boudreault — Canada | 34.5 | 2 | 4 | 5.5 | 4 | 10 | 9 |
6 | Trey Mitchell — USA | 34 | 4 | 8.5 | 5.5 | 6 | 2 | 8 |
7 | Luke Stoltman — UK | 30.5 | 7 | 3 | 5.5 | 5 | 5 | 5 |
8 | Mitchell Hooper — Canada | 30 | 10 | 6 | 3 | 3 | 6 | 2 |
9 | Eythor Melsted — Iceland | 13 | 1 | 1.5 | 1.5 | 2 | 3 | 4 |
9 | Gabriel Rheaume — Canada | 11 | 3 | 1.5 | 1.5 | 1 | 1 | 3 |
2022 World’s Strongest Man Points | ||||||||
---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
Rank | Name | Total Points | Loading Race | Deadlift Ladder | Car Walk | Log Lift | Wrecking Ball Hold | Stone Off |
1 | Tom Stoltman — UK | 25 | 6 | 6 | 6 | 6 | 1 | Qualified |
2 | Gabriel Rheaume — Canada | 20 | 2 | 5 | 5 | 4 | 4 | Qualified |
2 | Kevin Faires — USA | 24 | 5 | 4 | 4 | 5 | 6 | Eliminated |
4 | Aivars Smaukstelis — Latvia | 15 | 4 | 3 | 3 | 3 | 2 | Eliminated |
5 | Andy Black — UK | 12 | 3 | 2 | 2 | – | 5 | Eliminated |
6 | Manuel Angulo — Chile | 6 | 1 | 1 | 1 | – | 3 | Eliminated |
Group 2 | ||||||||
Rank | Name | Total Points | Loading Race | Deadlift Ladder | Car Walk | Log Lift | Wrecking Ball Hold | Stone Off |
1 | Mitchell Hooper — Canada | 23.5 | 6 | 6 | 6 | 4.5 | 1 | Qualified |
2 | Brian Shaw — USA | 17.5 | 5 | 2 | 2 | 4.5 | 4 | Qualified |
3 | Bobby Thompson — USA | 22 | 2 | 5 | 4 | 6 | 5 | Eliminated |
4 | Mark Felix — GBR | 15 | 1 | 3 | 5 | – | 6 | Eliminated |
5 | Konstantine Janashia — Georgia | 13 | 3 | 1 | 3 | 3 | 3 | Eliminated |
6 | Gabriel Pena — Mexico | 13 | 4 | 4 | 1 | 2 | 2 | Eliminated |
Group 3 | ||||||||
Rank | Name | Total Points | Loading Race | Deadlift Ladder | Car Walk | Log Lift | Wrecking Ball Hold | Stone Off |
1 | Oleksii Novikov — Ukraine | 24.5 | 6 | 6 | 4 | 5.5 | 3 | Qualified |
2 | Trey Mitchell — USA | 21.5 | 3 | 4 | 3 | 5.5 | 6 | Qualified |
3 | Adam Bishop — UK | 18 | 5 | 5 | 2 | 4 | 2 | Eliminated |
4 | Rob Kearney — USA | 15 | 2 | 3 | 6 | 3 | 1 | Eliminated |
5 | Grzegorz Szymanski — Poland | 13 | 1 | 1 | 5 | 2 | 4 | Eliminated |
6 | Mika Törrö — Finland | 13 | 4 | 2 | 1 | 1 | 5 | Eliminated |
Group 4 | ||||||||
Rank | Name | Total Points | Loading Race | Deadlift Ladder | Car Walk | Log Lift | Wrecking Ball Hold | Stone Off |
1 | Martins Licis — USA | 25.5 | 6 | 6 | 5 | 4.5 | 4 | Qualified |
2 | Maxime Boudreault — Canada | 23 | 5 | 3 | 3 | 6 | 6 | Qualified |
3 | Pavlo Kordiyaka — Ukraine | 21.5 | 4 | 2 | 6 | 4.5 | 5 | Eliminated |
4 | Gavin Bilton — UK | 17 | 3 | 5 | 4 | 3 | 2 | Eliminated |
5 | Nedžmin Ambešković — Bosnia and Herzegovina | 9 | 1 | 1 | 2 | 2 | 3 | Eliminated |
6 | Shane Flowers (Withdrew) — UK | 6 | 2 | 4 | WD | WD | WD | WD |
Group 5 | ||||||||
Rank | Name | Total Points | Loading Race | Deadlift Ladder | Car Walk | Log Lift | Wrecking Ball Hold | Stone Off |
1 | Luke Stoltman — UK | 23 | 6 | 6 | 5 | 6 | – | Qualified |
2 | Eythor Ingolfsson Melsted — Iceland | 20 | 4 | 3 | 4 | 5 | 4 | Qualified |
3 | Jean-Stephen Coraboeuf — France | 18 | 3 | 5 | 3 | 4 | 3 | Eliminated |
4 | Kelvin De Ruiter — Netherlands | 16.5 | 5 | 2 | 2 | 1.5 | 6 | Eliminated |
5 | Evan Singleton — USA | 14.5 | 2 | – | 6 | 1.5 | 5 | Eliminated |
6 | Kim Ujarak — GRL | 11 | 1 | 4 | 1 | 3 | 2 | Eliminated |
At FitnessVolt.com Our mission is to help our readers to achieve their fitness goals, regardless of where you’re at on your journey, we are on a mission to educate You with the latest from strength and fitness space. Read more.
Email: sm(at)fitnessvolt.com
Disclosure: FitnessVolt.com has an affiliate relationship with different brands and is a participant in the Amazon Services LLC Associates Program. However, our reviews are based on well research backed analysis.
© Copyright 2010 - 2023 Fitness Volt IBC. All Rights Reserved.